2026 MSBL Fall Classic National Champions
Back to ScheduleGame Date · Location

Pirates
—
FINAL
Template · fill in the blanks
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
Pirates | — | — | — | — | — | — | — | — | — | — |
? Opponent | — | — | — | — | — | — | — | — | — | — |
Pirates Batting
| Batter | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|
| — | CF | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 2B | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 1B | — | — | — | — | — | — | — | — | — | — | — | — |
| — | DH | — | — | — | — | — | — | — | — | — | — | — | — |
| — | SS | — | — | — | — | — | — | — | — | — | — | — | — |
| — | RF | — | — | — | — | — | — | — | — | — | — | — | — |
| — | LF | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 3B | — | — | — | — | — | — | — | — | — | — | — | — |
| — | C | — | — | — | — | — | — | — | — | — | — | — | — |
| — | EH | — | — | — | — | — | — | — | — | — | — | — | — |
| — | P | — | — | — | — | — | — | — | — | — | — | — | — |
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Pirates Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|
| — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — |
Game Notes
2B: · 3B: · HR: · SB: · HBP: · WP: · Hold: